Fishing charters San Jose del Cabo
Plan your fishing trip based on the best seasons for each species. Powered by Daliken Sportfishing.
Species | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Striped Marlin | Fair | Fair | Low | Good | Excellent | Excellent | Excellent | Good | Good | Excellent | Good | Fair |
Blue/Black Marlin | Low | Low | Low | Fair | Good | Excellent | Excellent | Excellent | Good | Good | Fair | Low |
Yellowfin Tuna | Fair | Fair | Fair | Good | Excellent | Excellent | Good | Good | Fair | Good | Fair | Fair |
Mahi-Mahi (Dorado) | Low | Low | Low | Fair | Good | Excellent | Excellent | Excellent | Excellent | Good | Fair | Low |
Roosterfish | Good | Very Good | Excellent | Excellent | Good | Fair | Fair | Low | Low | Fair | Good | Good |
Sierra Mackerel | Excellent | Excellent | Very Good | Good | Fair | Low | Low | Low | Fair | Good | Very Good | Excellent |
Wahoo | Fair | Excellent | Excellent | Fair | Fair | Low | Low | Good | Excellent | Excellent | Excellent | Fair |
Snapper/Grouper | Excellent | Excellent | Good | Good | Fair | Fair | Fair | Fair | Good | Excellent | Excellent | Excellent |
Amberjack | Good | Excellent | Good | Good | Fair | Fair | Low | Low | Fair | Good | Excellent | Good |
Book your fishing adventure with the experts!
Fishing calendar for San José del Cabo by Daliken Sportfishing. Best time of year to catch marlin, tuna, dorado, roosterfish, snapper, and more. Plan your trip with local experts and discover top fishing months in Baja California Sur.